<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julie Quantum Leaps &#187; The Galaxy</title>
	<atom:link href="http://quantumdesignstudio.com/astrowebgirl/category/the-galaxy/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantumdesignstudio.com/astrowebgirl</link>
	<description>ancient, current, and everything inbetween</description>
	<lastBuildDate>Mon, 16 Aug 2010 00:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The &#8220;dark flow&#8221;&#8230;</title>
		<link>http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/</link>
		<comments>http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:12:11 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[The Galaxy]]></category>

		<guid isPermaLink="false">http://quantumdesignstudio.com/astrowebgirl/?p=403</guid>
		<description><![CDATA[There&#8217;s a massive gravitational force that is tugging at galaxy clusters called the &#8220;dark flow&#8221;. A new study by a team at NASA confirms this dark flow is moving at a million miles an hour and extends 2.5 billion light years in one direction. A million miles an hour?? Consider that the earth travels at [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a massive gravitational force that is tugging at galaxy clusters called the &#8220;dark flow&#8221;. A new study by a team at NASA confirms this dark flow is moving at a million miles an hour and extends 2.5 billion light years in one direction. A million miles an hour?? Consider that the earth travels at a speed of roughly (only?) 67,000 mph. This dark flow is the autobahn, while our little orbit is the road in front of a school.</p>
<p>That&#8217;s not what I find fascinating though. There are two things. Both pertain to the direction that this dark flow is flowing, which is in the direction of the constellation Hydra. Hydra is near Leo and this is roughly the direction that our own Solar System is traveling so that checks out ok. But get this. Here&#8217;s an excerpt from <a href="http://astore.amazon.com/julqualea-20/detail/0486435814" target="_blank">Star Lore &#8211; Myths, Legends, and Facts</a> by William Tyler Olcott:</p>
<blockquote>
<p style="text-align: center;">&#8220;The ancients perceived an analogy between a quick flowing river, and the swift gliding of a huge glistening serpent, and so, as Maunder says, we arrive at the idea of the River of the Snake, which develops into an ocean stream.&#8221;</p>
</blockquote>
<p style="text-align: left;">Also interesting: depending on the source, the monster had anywhere from 9 to 100 heads. Whenever I see a myth about a creature with 2 or more heads, I immediately assume that the storytellers are talking about comets as they frequently split, giving them 2 &#8220;heads&#8221;.</p>
<p style="text-align: left;">


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;bmtitle=The+%22dark+flow%22..." rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;Title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;Title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;n=The+%22dark+flow%22...&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="shr-bonzobox">
			<a href="http://bonzobox.com/toolbar/add?pop=1&amp;u=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;t=The+%22dark+flow%22...&amp;d=There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20" rel="nofollow" class="external" title="Add this to BonzoBox">Add this to BonzoBox</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;name=The+%22dark+flow%22...&amp;description=There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-buzzster">
			<a href="javascript:var%20s=document.createElement('script');s.src='http://www.buzzster.com/javascripts/bzz_adv.js';s.type='text/javascript';void(document.getElementsByTagName('head')[0].appendChild(s));" rel="nofollow" title="Share this via Buzzster!">Share this via Buzzster!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22...&amp;body=There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22...&amp;desc=There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.dzone.com/links/add.html?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22...&amp;description=There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
		<li class="shr-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22...&amp;desc=There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;t=The+%22dark+flow%22..." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-faqpal">
			<a href="http://www.faqpal.com/submit?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/" rel="nofollow" class="external" title="Submit this to FAQpal">Submit this to FAQpal</a>
		</li>
		<li class="shr-fleck">
			<a href="http://beta3.fleck.com/bookmarklet.php?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Share this on Fleck">Share this on Fleck</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+%22dark+flow%22...&amp;link=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;type=Article&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=The+%22dark+flow%22...&amp;body=Link: http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22...&amp;srcUrl=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;srcTitle=The+%22dark+flow%22...&amp;snippet=There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;t=The+%22dark+flow%22..." rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-hatena">
			<a href="http://b.hatena.ne.jp/add?mode=confirm&amp;url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=The+%22dark+flow%22...&amp;body=Link: http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=The+%22dark+flow%22...&amp;text=There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20+-+http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;The+%22dark+flow%22...&quot;+-+from+http://tinyurl.com/yb3sqnn" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-izeby">
			<a href="http://izeby.com/submit.php?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-kaevur">
			<a href="http://kaevur.com/submit.php?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/" rel="nofollow" class="external" title="Share this on Kaevur">Share this on Kaevur</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22...&amp;summary=There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20&amp;source=Julie Quantum Leaps" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20%22dark%20flow%22...%22&amp;body=Link: http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;u_data[name]=The+%22dark+flow%22..." rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="shr-meneame">
			<a href="http://meneame.net/submit.php?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/" rel="nofollow" class="external" title="Submit this to Meneame">Submit this to Meneame</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;bm_description=The+%22dark+flow%22...&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-moemesto">
			<a href="http://moemesto.ru/post.php?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Add this to MyPlace">Add this to MyPlace</a>
		</li>
		<li class="shr-mylinkvault">
			<a href="http://www.mylinkvault.com/link-page.php?u=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;n=The+%22dark+flow%22..." rel="nofollow" class="external" title="Store this link on MyLinkVault">Store this link on MyLinkVault</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;t=The+%22dark+flow%22..." rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=The+%22dark+flow%22...&amp;url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22...&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;h=The+%22dark+flow%22..." rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;T=The+%22dark+flow%22..." rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-nujij">
			<a href="http://nujij.nl/jij.lynkx?t=The+%22dark+flow%22...&amp;u=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;b=There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20" rel="nofollow" class="external" title="Submit this to NUjij">Submit this to NUjij</a>
		</li>
		<li class="shr-oknotizie">
			<a href="http://oknotizie.virgilio.it/post?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Share this on OkNotizie">Share this on OkNotizie</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=The+%22dark+flow%22...&amp;du=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;cn=There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22...&amp;body=There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-plurk">
			<a href="http://www.plurk.com/m?content=The+%22dark+flow%22...+-+http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;qualifier=shares" rel="nofollow" class="external" title="Share this on Plurk">Share this on Plurk</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22...&amp;selection=There%27s%20a%20massive%20gravitational%20force%20that%20is%20tugging%20at%20galaxy%20clusters%20called%20the%20%22dark%20flow%22.%20A%20new%20study%20by%20a%20team%20at%20NASA%20confirms%20this%20dark%20flow%20is%20moving%20at%20a%20million%20miles%20an%20hour%20and%20extends%202.5%20billion%20light%20years%20in%20one%20direction.%20A%20million%20miles%20an%20hour%3F%3F%20Consider%20that%20the%20earth%20travels%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-pusha">
			<a href="http://www.pusha.se/posta?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Push this on Pusha">Push this on Pusha</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://quantumdesignstudio.com/astrowebgirl/2010/03/15/the-dark-flow/&amp;title=The+%22dark+flow%22..." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-scriptstyle">
